Potter CC | 0.000% |
WATSON Units | 1.171% |
Stony Brook Peaking | 0.052% |
Stony Brook Intermed. | 1.079% |
Comm. New Bedford Landfill | 2.211% |
NextEra Energy (HUB & SEMA) | 26.969% |
ISO Energy Interchange | 13.533% |
Seabrook | 23.970% |
Millstone 3 | 5.320% |
NYPA (Hydro) | 5.177% |
Brown Bear (Miller/Worumba) Hydro | 2.064% |
First Light Power Resource (Hydro) | 7.312% |
Spruce Mountain Wind | 2.762% |
Saddleback Ridge Wind, LLC | 2.897% |
Canton Mountain Wind, LLC | 2.169% |
Granite Rel. Pwr, LLC Wind (HUB) | 1.301% |
Rox Wind LLC | 0.264% |
West Hingham Solar | 0.333% |
NuGen-Harrington St. PV | 1.415% |
Total Non-Fossil Fuel | 57.196% |
Total Non-Fossil Fuel (excl. nuc. & landfill) | 25.694% |
Nuclear | 29.291% |
System Power under Contract | 40.502% |
Landfill Gas | 2.211% |
Fossil Fuel | 2.302% |
100.000% |