Potter CC | 0.00% |
WATSON Units | 0.60% |
Stony Brook Peaking | 0.04% |
Stony Brook Intermed. | 2.60% |
Granby Landfill | 1.08% |
Comm. New Bedford Landfill | 2.60% |
NextEra Energy (HUB & SEMA) | 17.85% |
Exelon (MA HUB) | 10.89% |
ISO Energy Interchange | 13.24% |
PSEG Energy (MA HUB) | 5.69% |
Seabrook | 26.40% |
Millstone 3 | 5.53% |
NYPA | 5.05% |
Brown Bear (Miller Hydro) | 2.87% |
Spruce Mountain Wind | 3.42% |
Saddleback Ridge Wind, LLC | 3.64% |
NuGen-Harrington St. PV | 1.09% |
Total Non-Fossil Fuel | 48% |
Total Non-Fossil Fuel (excl. nuc. & landfill) | 16.07% |
Nuclear | 31.93% |
System Power under Contract | 47.68% |
Landfill Gas | 3.68% |
Fossil Fuel | 0.64% |
100.000% |