Potter CC | 0.086% |
WATSON Units | 1.898% |
Stony Brook Peaking | 0.171% |
Stony Brook Intermed. | 2.000% |
Comm. New Bedford Landfill | 1.843% |
NextEra Energy (HUB & SEMA) | 30.341% |
Exelon (MA HUB) | 6.156% |
ISO Energy Interchange | 13.218% |
Seabrook | 23.150% |
Millstone 3 | 5.247% |
NYPA (Hydro) | 4.778% |
Brown Bear (Miller Hydro) | 2.528% |
Spruce Mountain Wind | 2.679% |
Saddleback Ridge Wind, LLC | 2.601% |
Canton Mountain Wind, LLC | 2.022% |
NuGen-Harrington St. PV | 1.283% |
100.000% |
|
Total Non-Fossil Fuel | 46.130% |
Total Non-Fossil Fuel (excl. nuc. & landfill) | 15.889% |
Nuclear | 28.397% |
System Power under Contract | 49.715% |
Landfill Gas | 1.843% |
Fossil Fuel | 4.155% |
100.000% |