Potter CC | 0.046% |
WATSON Units | 0.553% |
Stony Brook Peaking | 0.041% |
Stony Brook Intermed. | 0.898% |
Comm. New Bedford Landfill | 1.987% |
NextEra Energy (HUB & SEMA) | 17.659% |
Exelon (MA HUB) | 4.809% |
Shell Energy N. America (HUB) | 11.200% |
ISO Energy Interchange | 10.001% |
Seabrook | 26.055% |
Millstone 3 | 4.819% |
NYPA (Hydro) | 5.517% |
Brown Bear (Miller Hydro) | 2.900% |
First Light Power Resource (Hydro) | 2.793% |
Spruce Mountain Wind | 2.828% |
Saddleback Ridge Wind, LLC | 2.849% |
Canton Mountain Wind, LLC | 2.081% |
Granite Rel. Pwr, LLC Wind (HUB) | 1.576% |
NuGen-Harrington St. PV | 1.389% |
100.000% |
|
Total Non-Fossil Fuel | 52.000% |
Total Non-Fossil Fuel (excl. nuc. & landfill) | 21.932% |
Nuclear | 30.873% |
System Power under Contract | 43.670% |
Landfill Gas | 1.987% |
Fossil Fuel | 1.538% |
100.000% |