| Potter CC | 0.001% |
| WATSON Units | 1.061% |
| Stony Brook Peaking | 0.041% |
| Stony Brook Intermed. | 1.940% |
| Comm. New Bedford Landfill | 2.209% |
| NextEra Energy (HUB & SEMA) | 32.818% |
| ISO Energy Interchange | 10.620% |
| Shell Energy | 0.517% |
| Seabrook | 23.969% |
| Millstone 3 | 4.658% |
| NYPA (Hydro) | 6.039% |
| Brown Bear (Miller Hydro) | 2.760% |
| First Light Power Resource (Hydro) | 2.982% |
| Spruce Mountain Wind | 2.664% |
| Saddleback Ridge Wind, LLC | 2.777% |
| Canton Mountain Wind, LLC | 2.156% |
| Granite Rel. Pwr, LLC Wind (HUB) | 1.330% |
| NuGen-Harrington St. PV | 1.458% |
Total Non-Fossil Fuel | 53.002% |
Total Non-Fossil Fuel (excl. nuc. & landfill) | 22.166% |
Nuclear | 28.628% |
System Power under Contract | 43.956% |
Landfill Gas | 2.209% |
Fossil Fuel | 3.042% |
100.000% |
