| WATSON Units | 1.56% |
| Stony Brook Peaking | 0.08% |
| Stony Brook Intermed. | 1.64% |
| Comm. New Bedford Landfill | 2.74% |
| NextEra Energy (HUB & SEMA) | 29.24% |
| ISO Energy Interchange | 3.48% |
| Seabrook | 26.58% |
| Millstone 3 | 4.58% |
| NYPA (Hydro) | 4.83% |
| Brown Bear (Miller/Worumba) Hydro | 2.38% |
| First Light Power Resource (Hydro) | 4.99% |
| Spruce Mountain Wind | 2.84% |
| Saddleback Ridge Wind, LLC | 2.37% |
| Canton Mountain Wind, LLC | 2.16% |
| Granite Rel. Pwr, LLC Wind (HUB) | 1.16% |
| Rox Wind LLC | 3.03% |
| W Hingham & Nantasket Solar | 0.95% |
| NuGen-Harrington St. PV | 1.59% |
Total Non-Fossil Fuel | 60.19% |
Total Non-Fossil Fuel (excl. nuc. & landfill) | 26.30% |
Nuclear | 31.16% |
System Power under Contract | 36.51% |
Landfill Gas | 2.74% |
Fossil Fuel | 3.29% |
100.000% |
